Size Guide
| Size | US Bra Sizes (Band and Cup) | Underbust cm / inches | Bust cm / inches |
|---|---|---|---|
| S | 32B • 32C • 32D • 34A • 30DD | 68 to 72 cm / 27 to 28.5 inches | 82 to 86 cm / 32 to 34 inches |
| M | 34B • 34C • 34D • 36A • 36B • 34DD | 73 to 77 cm / 29 to 30.5 inches | 87 to 92 cm / 34 to 36 inches |
| L | 36C • 36D • 38A • 38B • 34DD | 78 to 82 cm / 31 to 32.5 inches | 93 to 98 cm / 36 to 38.5 inches |
| XL | 38C • 38D • 40B • 36DD | 83 to 87 cm / 33 to 34.5 inches | 99 to 104 cm / 39 to 41 inches |
| 2XL | 40C • 40D • 42B • 38DD | 88 to 92 cm / 34.5 to 36 inches | 105 to 110 cm / 41 to 43 inches |
| 3XL | 42C • 42D • 44B • 44C • 40DD | 93 to 98 cm / 36.5 to 38.5 inches | 111 to 116 cm / 43 to 45.5 inches |
-
If you are between sizes, choose the larger for a more comfortable fit
-
Soft stretch fabric adapts to band and cup changes
-
Designed to provide lift without wires